The Genealogical Society of Southwestern of PennsylvaniaName: |
|||
Relationship: |
|||
Inclusive Dates: |
|||
Parents: |
| Location of Sources: | Type of Source | Date of Source: | Location of Notes: |
|---|---|---|---|
| Home | Family Bible | ||
| Family letters | |||
| Interviews | |||
| Photographs | |||
| County Records | Vital records | ||
| Marriage records | |||
| Wills, estates, etc. | |||
| Deeds, etc. | |||
| Mortgages | |||
| Other recorders' records | |||
| Naturalization records | |||
| Town records and Libraries | City or country directories | ||
| Cemetery records/grave inscription | |||
| Misc. or published histories | |||
| Newspaper files | |||
| Tax lists | |||
| Voter records | |||
| Public school records | |||
| Church depositories | Archives | ||
| Local parish records | |||
| Local church histories | |||
| State records | Vital records | ||
| Land grants | |||
| State census | |||
| Militia records | |||
| Tax lists | |||
| Archives | |||
| Accounts, journals | |||
| National Records | Censuses | ||
| Mortality schedules | |||
| Military records | |||
| Pension records | |||
| Passenger lists | |||
| Immigration records | |||
| Land records | |||
| Special records | |||
| Libraries | Indices, special | ||
| Printed genealogies | |||
| Printed histories | |||
| Occupational histories | |||
| Biographical compendia | |||
| Manuscript histories | |||
| Obituary collections/indices | |||
| Cemetery records | |||
| Abstract volumes | |||
| Correspondence |